Check the calendar below & contact us at ronalodge@isleofrona.com or 07831 293963 to make a booking on available dates, or complete the contact form on the right. If your preferred date is unavailable or marked as provisional, it’s always worth checking with us to confirm!
Discounts available
5% discount for couples booking Escape in high season weeks.
Discounts available for the use of just one bedroom & bathroom suite in the Mission House in high season weeks – contact us for details
5% discount in either for booking 2 weeks
Additional charges
£20 per pet (The Mission House only; no pets in Escape)
Transport to Rona is via a weekly boat that we charter and subsidise, from Portree on the Isle of Skye, and costs £50 per adult for the return journey which takes about an hour and a half each way (minimum charge £60 to a maximum of £150 per cottage, kids up to 18 free)
contact us at ronalodge@isleofrona.com
week commencing | Escape | Mission House | |||
January | 9 | n/a | n/a | ||
15 | n/a | n/a | |||
22 | n/a | n/a | |||
29 | n/a | n/a | |||
February | 5 | n/a | n/a | ||
12 | 895 | 895 | |||
19 | 895 | 895 | |||
26 | 895 | 895 | |||
March | 5 | 895 | 895 | ||
12 | 895 | 895 | |||
19 | BOOKED | 695 | |||
26 | 895 | 895 | |||
April | 2 | BOOKED | BOOKED | ||
9 | 1050 | BOOKED | |||
16 | BOOKED | BOOKED | |||
23 | BOOKED | BOOKED | |||
30 | BOOKED | BOOKED | |||
May | 7 | BOOKED | BOOKED | ||
14 | BOOKED | BOOKED | |||
21 | 895 | BOOKED | |||
28 | 1050 | 1250 | |||
June | 4 | 895 | BOOKED | ||
11 | BOOKED | BOOKED | |||
18 | 1050 | 1250 | |||
25 | BOOKED | BOOKED | |||
July | 2 | BOOKED | 1250 | ||
9 | BOOKED | 1250 | |||
16 | BOOKED | BOOKED | |||
23 | BOOKED | BOOKED | |||
30 | BOOKED | BOOKED | |||
August | 6 | BOOKED | BOOKED | ||
13 | 1050 | BOOKED | |||
20 | 1050 | BOOKED | |||
27 | 1050 | BOOKED | |||
September | 3 | provisional | BOOKED | ||
10 | BOOKED | BOOKED | |||
17 | BOOKED | BOOKED | |||
24 | BOOKED | 895 | |||
October | 1 | 895 | BOOKED | ||
8 | 895 | BOOKED | |||
15 | 895 | 895 | |||
22 | 895 | 895 | |||
29 | 895 | BOOKED | |||
November | 5 | 895 | BOOKED | ||
13 | 895 | 895 | |||
20 | 895 | 895 | |||
27 | 895 | 895 | |||
December | 4 | 895 | 895 | ||
11 | 895 | 895 | |||
Christmas & |
22 | BOOKED | 1250 | ||
29 | 1050 | 1250 | |||